
One-Stop shopping for our services related pages.
NOTE: Some services may be under the .org top level domain
Audio Services
Audio – Cold | Lists users with low transmit audio levels |
Audio – Hot | Lists users with high transmit audio levels |
Audio – VU Meter | The meter listens to talkgroups: Audio Test, the Parrot and PNWD nets when nets are active |
User and Talkgroup ID Services
ID’s | Lists the most active users over the most recent 3 months |
ID’s – Frequent | Lists the most active users of all time |
ID’s – Recent | Lists recent users by most recent date/time |
MMDVM Services
MMDVM’s — Matrix | Information on the MMDVM servers and talkgroup decks for member hotspots available on PNWDigital.Net |
Bridget East | Dashboard for a 1-slot MMDVM server with a shared universal talkgroup deck, located in Bremerton |
Bridget West | Dashboard for a 1-slot MMDVM server with a shared universal talkgroup deck, located in Spokane |
Demi | Dashboard for the 2-slot MMDVM server with a west side talkgroup flavored deck (alternative to Rexx), located in Vancouver WA |
Ned | Dashboard for NCS’s who need to use a hotspot, only used for PNWDigital nets, located in Vancouver WA |
Otis | Dashboard for a 1-slot MMDVM server with a talkgroup deck that favors Oregon, located in Oregon City |
Peter | Dashboard for the public use 1-slot MMDVM server (Information) |
Rexx | Dashboard for the 2-slot MMDVM server with an all around balanced talkgroup deck (alternative to Demi) |
Suzy East | Dashboard for a 1-slot MMDVM server, located in Spokane, shares the Suzy talkgroup deck and c-Bridge manager |
Suzy West | Dashboard for a 1-slot MMDVM server, located in Bremerton, shares the Suzy talkgroup deck and c-Bridge manager |
Wes | Dashboard for a 1-slot MMDVM server with a talkgroup deck that favors the west side of Washington, located in Bremerton |
c-Bridge watches
Bridgewatch | Nicer version of Callwatch, support text accept/reject, talkgroups, call signs, pie charts and more, Accept/Reject Sample |
Callwatch | Shows active callers and call history for the 3 c-Bridges: PNW-A, PNW-D and PNW-E |
pnw-a.dev.pnwdigital.org | Callwatch for the Bremerton c-Bridge, supporting repeaters in Western Washington |
pnw-d.dev.pnwdigital.org | Callwatch for the Tric-Cities c-Bridge, supporting repeaters primarily in Oregon (also Tri-Cities UHF and VHF repeaters) |
pnw-e.dev.pnwdigital.org | Callwatch for the Spokane c-Bridge, supporting repeaters in Eastern Washington and Idaho |
Other Handy Pages
Repeater Listing | Lists all the PNWDigital repeaters, servers and affiliates in the Pacific Northwest |
Repeater Map | Location map for the Washington repeaters and network assets; open talkgroup lists and more |
Matrices | Groupings of repeater talkgroup decks for easy comparison of what is available on repeaters in or around the same area |
Talkgroup Picker | Authoritative source of talkgroup decks for all PNWDigital’s repeaters/MMDVM servers; auto-updated nightly |
First Published: September 5, 2021 Last Updated: 1 year ago by Mike – NO7RF
Hits: 35