Talkgroup Viewer - a utility to show the active TG's on each repeater Talkgroup List via the Repeater Map - handy to program all radios to include all PNWDigital.Net talkgroups associated to a specific repeater. This is our basic list of talkgroups. We have more talkgroup details as well as an advanced talkgroup page. MCT's are also a major component of our advanced use of talkgroups. |
PNW Repeater
Talkgroups - Short
Descriptions |
||||
Talkgroup | TS 1/TG # | TS 2/TG # | Timers | Brief Description -- More TG Details // Talkgroup Query |
Audio Test | 9999 | PTT | W7NCX's VU Meter (also listens to Parrot, Wash 2 and PNW Reg 2) | |
BC | 3027 | PTT | British Columbia Local | |
Bridge (bm) | 3100 | PTT | Worldwide talkgroup with Brandmeister (very busy) | |
California | 3106 | PTT | California Statewide with Brandmeister connectivity | |
Cal-TAC | 3107 | PTT | California Statewide TAC, Hosted by PNWDigital.net | |
Cascades 1 | 3191 | FT | Full time talkgroup for repeaters located east of the Cascades range, PTT elsewhere generally. Coffee Net Monday, Wednesday and Friday at 0800 local, | |
ECR 1-1, 2-2, 2-3 | FT | Region 1 Snohomish/ talkgroups for the Lookout UHF, Oso and Bremerton repeaters [More Info] | ||
EmComm 1 | ---- | FT | EmComm or Public Service Groups Only, EmComm 1 and 2 are only available on select repeaters as a local only talkgroup and then is restricted to only ACS/EmCoMM uses. [More Info] | |
EmComm 2 | ---- | FT | ||
I-5 | 3168 | FT | NOTE: Not for general QSO's; I-5 corridor coverage area repeaters only from California to Washington, Traveler's talkgroup for users on I-5 related to I-5 travel | |
I-84 | 31419 | FT | New TG supporting the I-84 Group's repeaters with coverage along the I-84 corridor. <Info> | |
Hawaii 1 | 3115 | PTT | Very limited use on only a few repeaters by agreement with Hawaii | |
Idaho (bm) | 3116 | FT/PTT | Idaho statewide is full time in-state, part time for out of state PNW repeaters. QSO's are welcome. Brandmeister is connected | |
Inland | 465263 | PTT | Wide area Full time TG in the southwestern states now hosted by PNWDigital, QSO's are welcome | |
Idaho-ARES (bm) | 31160 | FT/PTT | ARES Idaho is generally full time on PNWD Idaho repeaters. See guidelines for use and this is a Brandmeister talkgroup | |
Local 1 | 3181 | FT | Local 1 is used for QSO's between hams all using the same repeater, not linked to other repeaters. | |
Local 2 --> Metro 2 | 3166 | FT | New "Metro 2" is Local 2 (3166) relabeled for the new area groupings. See: Metro 2 for details | |
MCT's | 177xxxx | 177xxxx | 55/25 | Master Control Talkgroups, no voice traffic |
Montana (bm) | 3130 | PTT | Montana statewide with Brandmeister | |
Mountain | 3177 | PTT | DMR-MARC Interstate Regional for our region | |
MPRG1 (bm) | 31301 | PTT | Montana-DMR, Mac Pass Repeater Group, Brandmeister | |
Net 1* | 31001 | PTT | Spare for expansion / Nets from around North America / * Only active during actual net event | |
Net 2* | 31002 | PTT* | Nets from around North America / * Only active during actual net event; see Net 2 for more details. | |
North America | 3163 | PTT | DMR-MARC | |
Oregon (bm) | 3141 | FT/PTT | Oregon statewide is full time in-state, part time for out of state PNW repeaters. QSO's are welcome. Brandmeister is enabled. NET | |
Parrot | 9998 | PTT | Polly is our echo test server now living in Spokane, a free-range bird | |
PNW 1 (Calling Only) | 3187 | FT | PNW Main All Repeaters; EmComm, Calling/Hailing or Standby use ONLY, No QSO's, NOTE: this TG lights up EVERY repeater on PNW | |
PNW 2 (Calling Only) | 103187 | FT | PNW Secondary secondary Calling talkgroup; very short QSO's only, lights up EVERY repeater on the PNWDigital network | |
PNWR 2 (bm) | 31771 | FT/PTT | PNW Regional is PNWDigital.Net's talkgroup with Brandmeister connectivity into the PNWDigital.Net network, QSO's OK | |
PS 1 | ---- | FT | Washington EmComm or Public Service Events Only, no ker-chunking please 2 hour Hold-Off timer // nets, drills and pre-scheduled events should be calendared with PNWDigital.Net beforehand. If not a statewide event, request PS 2. [More Info or PS] | |
PS 2 | ------ | PTT | Washington EmComm or Public Service Events Only, no ker-chunking please 1 hour Hold-Off timer // nets, drills and pre-scheduled events should be reserved with PNWDigital.Net beforehand. [More Info or PS] | |
RACOM ARC 2 (bm) | 315310 | FT/PTT | RACOM Amateur Radio Club talkgroup, with Brandmeister connectivity | |
Simplex 99 | 99 | 99 | --- | Simplex talkgroup default is TG ID 99, TS 1, Talk Permit = Always // WA Plan |
SNARS1 2 | 31328 | PTT | SNARS main talkgroup, Nets Tuesdays at 2000 local, Source: SNARS / SNARS 1 is carried on PNW on timeslot 2 | |
TAC 1 | 8951 | PTT | TAC 1 is PTT within PNWD, good talkgroup to use for extended 2 person QSO's as it is on most WA repeaters | |
TAC 2 & 3 | 8952-8953 | PTT | TAC 2 and 3 are PTT within PNWD only, available on fewer repeaters so less used but good alternative to TAC 1 which currently has more traffic, will expand with network growth | |
TAC 8 | 8958 | PTT | TAC 8 is only available on our MMDVM's - server to server QSO's are permitted but but not encouraged as it ties up 2 of the PNWD servers. | |
TAC English | 123 | PTT | DMR-MARC PTT Worldwide English only TG (NO Brandmeister connection) | |
TAC 310-312 (bm) | 310-312 | PTT |
Worldwide "TAC" talkgroups engage the fewest repeaters, with Brandmeister connectivity |
|
|
313-319 | PTT |
No
Longer Available |
|
TG 9 | 9 | FT | Only available on MMDVM servers as annunciation TG only | |
USA | 1776 | PTT | Worldwide; unlimited conversations, QSO's are welcome. | |
Utah (bm) | 3149 | PTT | Utah statewide with Brandmeister connectivity | |
Washington 1 | 3153 | FT/PTT | Washington statewide is full time in-state, part time for out of state PNW repeaters, generally having Brandmeister connectivity. | |
Washington 2 | 103153 | FT/PTT | Full time in-state, QSO talkgroup, move to TAC TG if longer than 15 minutes PLEASE // Not-a-Net Gathering Wed; 1900 | |
Worldwide | 3161 | PTT | DMR-MARC; hailing and short QSO (limited use only) | |
Worldwide Eng | 13 | PTT | DMR-MARC FT TG on their side, PTT on PNW, English language use only | |
National Digital Simplex Frequencies - 12.5Khz or less - WA Plan UHF: 1) 441.0000 2) 446.5000 3) 446.0750 4) US & Europe 433.450 -- VHF: 1) 145.7900 2) 145.5100 TG ID: 99 / CC 1 / TS 1 / Anytone TX Permit: Always // 446.0750 & 145.5100 are PNW's primary simplex |
||||
NOTES:
Talkgroup ID numbers and timeslots
are listed on the
Talkgroup How-to
page //
Not all repeaters carry all PNW talkgroups; see
our
PNW Talkgroup Matrix Timeslot 1 has PNW's primary TG's, Timeslot 2 has other Network's TG's primarily; general rule // Statewide talkgroups are fulltime for instate repeaters and PTT for out-of-state repeaters PTT: On timer:15 minutes / Hold-off timer: 3 min; default unless noted above (PTT Info) // Some talkgroups may be available via PTT but are not listed. See TG-Matrix for most complete info New repeater network managers will be created using the MCT concept, now the primary method of talkgroup arbitration // Repeaters owners: Have any talkgroup issues, changes, etc...Email Tech |
Copyright © 2013-2019 - All Rights Reserved - http://pnwdigital.net
Website design by Michael Sterba - KG7HQ